<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greensboro Zip Code Profile : 27410</title>
	<atom:link href="http://caseydurango.com/2009/09/28/greensboro-zip-code-profile-27410/feed/" rel="self" type="application/rss+xml" />
	<link>http://caseydurango.com/2009/09/28/greensboro-zip-code-profile-27410/</link>
	<description>Answers, not anxiety, when it comes to buying or selling your home.</description>
	<lastBuildDate>Sat, 10 Dec 2011 17:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greensboro Real Estate Inventory. What&#8217;s the Impact?</title>
		<link>http://caseydurango.com/2009/09/28/greensboro-zip-code-profile-27410/comment-page-1/#comment-15601</link>
		<dc:creator>Greensboro Real Estate Inventory. What&#8217;s the Impact?</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://caseydurango.com/?p=1943#comment-15601</guid>
		<description>[...] back to the numbers, the 27410 zip code continues to have the lion&#8217;s share of listings: [...]</description>
		<content:encoded><![CDATA[<p>[...] back to the numbers, the 27410 zip code continues to have the lion&#8217;s share of listings: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greensboro Zip Code Profile: 27406</title>
		<link>http://caseydurango.com/2009/09/28/greensboro-zip-code-profile-27410/comment-page-1/#comment-15321</link>
		<dc:creator>Greensboro Zip Code Profile: 27406</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://caseydurango.com/?p=1943#comment-15321</guid>
		<description>[...] a bit further. This is the second such profile on this site. (My profile of 27410 can be found here. And, yes, it has been a minute since I did that profile. No sense in rushing these things;) [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit further. This is the second such profile on this site. (My profile of 27410 can be found here. And, yes, it has been a minute since I did that profile. No sense in rushing these things;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures in Greensboro (week ending 5/30/2010)</title>
		<link>http://caseydurango.com/2009/09/28/greensboro-zip-code-profile-27410/comment-page-1/#comment-15249</link>
		<dc:creator>Foreclosures in Greensboro (week ending 5/30/2010)</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://caseydurango.com/?p=1943#comment-15249</guid>
		<description>[...] A big change has been in the 27410 zip code. At the beginning of the year, only about 7% of total listings were located there. Now it is about 13%. It should be noted that 27410 is by far the largest zip code both geographically and in regards to the number of overall listings, so that fact that there is a growing percentage of foreclosures isn&#8217;t surprising. You can read a profile of the 27410 zip code I wrote here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A big change has been in the 27410 zip code. At the beginning of the year, only about 7% of total listings were located there. Now it is about 13%. It should be noted that 27410 is by far the largest zip code both geographically and in regards to the number of overall listings, so that fact that there is a growing percentage of foreclosures isn&#8217;t surprising. You can read a profile of the 27410 zip code I wrote here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

